This article explains how AI Employee sessions are captured and which fields drive lead qualification, opportunity creation, success scoring, and revenue attribution.
What does a “session” record?
Each AI Employee session includes the following fields used across calculations and reports:
Field | Location | Description |
Is Test | Column on the Sessions page. | Boolean flag indicating a test session. Automatically assigned at the end of a session. Can be toggled manually. Test sessions are excluded from ASR calculations. |
Is Lead | Column on the Sessions page. | Boolean flag set when a user expresses purchase intent. See Lead identification and Lead Value calculation. |
Is Opportunity | Column on the Sessions page. | Boolean flag for valid leads that did not fail due to refusal, unavailability, or missing contact information. See Opportunity definition. |
Lead Value | Column on the Sessions page. | Estimated revenue if the lead converts. See Lead identification and Lead Value calculation. |
Recognition | Column on the Sessions page. Set % in Attributes. | Relates to the percentage of calls that are taken over by the agent during business hours. See Recognition. |
ASR (Additional Secured Revenue) | Column on the Sessions page. | Projected revenue secured by AI based. See ASR formula and example. |
Conversion Ratio | Attributes | The percentage of conversations that result in a purchase. See Conversion Ratio. |
Lead Value | Set in attributes. | The monetary amount that a user would have paid the business if the lead had converted into a deal. See Lead identification and Lead Value calculation. |
Agent Success - Auto assessment | Column on the Sessions page. | AI-evaluated outcome. Representing the Agent Success. See Agent success classification and assessment. |
Agent Success - Human assessment | Column on the Sessions page. | Can override auto-assessment. See Agent success classification and assessment. |
Conversation Quality | Column on the Sessions page. | Star-based average quality score. See Scoring metrics: OSS and CSS. |
Dashboard values
Name | Description |
Total Session Count | Count of all sessions (excluding test sessions). |
Total Lead Count | Count of all lead sessions ( |
Total Lead Value | Sum of Lead Values for all valid leads. |
Total Opportunity Count | Total number of valid opportunities ( |
Total Opportunity Value | Sum of Lead Values from all valid opportunities. |
Total Additional Deal Count | The portion of Opportunities that you statistically convert into Deals only thanks to an AI Employee. Without the AI Employee, these Deals would have been lost. |
Total ASR | Sum of ASR values for all sessions for the desired period. |